Viscosity Standards
Cold Cranking Standards
Cone & Plate/Flow cup
Custom Blending
General Standards
General Standards detail view
Low Temperature >>
Medical Standards
Round Robin Standards
Silicone Standards
Special Blends Available

Home  >   Products  >   Viscosity Standards  >  Low Temperature

Low Temperature Viscosity Standards

  • Ensures full compliance to ASTM & IP test method protocol.
  • Full Traceability to National Standards.
  • UKAS certified under ISO 17025 Quality system.
  • 2 year shelf life.
  • Tamper evident security packaging.
Part Number Temperature Kinematic
Viscosity
Dynamic
Viscosity
Density
°C °F mm2/s (cSt) mPa.s (cP) g/mL
DCP-700-N27B -17.78 0 1224 1121 0.9161
-23.33 -10 2536 2332 0.9195
-26.11 -15 3765 3470 0.9216
-28.89 -20 5745 5307 0.9237
-34.44 -30 14420 13370 0.9269
-40 -40 41000 38170 0.9309
DCP-700-N115B -6.67 20 11070 9546 0.8623
-12.22 10 19570 16940 0.8658
-17.78 0 36790 31980 0.8692
-23.33 -10 73230 63900 0.8726
-26.11 -15 107300 93800 0.8744
-28.89 -20 160200 140400 0.8763
DCP-700-N480B -25 -13 128500 120500 0.9376
-25.5 -13.9 142700 133800 0.9379
-26 -14.8 159100 149300 0.9381
-26.11 -15 162600 152600 0.9382
-26.5 -15.7 177000 166100 0.9387
-27 -16.6 197500 185500 0.9391
DCP-700-N1400B -11 12.2 136300 126100 0.925
-11.5 11.3 148700 137600 0.9253
-12 10.4 163300 151200 0.9256
-12.22 10 169100 156500 0.9257
-12.5 9.5 177500 164300 0.9258
-13 8.6 193700 179400 0.9261
DCP-700-N105B -19 -2.2 30370 26470 0.8716
-19.5 -3.1 32370 28220 0.8719
-20 -4 34350 29960 0.8722
-20.5 -4.9 36510 31850 0.8725
-21 -5.8 38690 33770 0.8729
-25 -13 64720 56650 0.8753
DCP-700-N400B -24 -11.2 59860 52340 0.8744
-24.5 -12.1 63970 55950 0.8747
-25 -13 68480 59920 0.875
-25.5 -13.9 73170 64050 0.8753
-26 -14.8 78180 68450 0.8756
DCP-700-JF1* -20 -4 3.754

*This product is classified as hazardous and according to EU regulations special carriage provisions must be made. This carries additional carriage costs.

back to top