| Thermometers |
|
|
|
|
|
|
|
|
|
|
|
|
| NIST Traceable >> |
|
|
|
 |
|  |
Home >
Products >
Thermometers >
Nist Traceable Certified Thermometers
Nist Traceable Certified Thermometers
Fine quality, precision mercury-in-glass CERTIFIED general lab
thermometers. For many laboratories, especially those not performing
tests which specify the use of an ASTM thermometer, one of these
thermometers may well suffice as the only certified thermometer
needed. Black case shown is included with each thermometer at the
listed prices.
Celsius Thermometers
| Cat No | Temp. Range | Div, °C | Immersion | Temperatures Certified | Length |
| 210-114 | -20 to 110°C | 1° | 76mm | 0, 37, 56, 100°C | 12 in. |
| 210-602-C | -1 to 51°C | 0.1° | 76mm | 0, 10, 20, 30, 37, 40, 50°C | 18 in. |
| 210-600-C | -1 to 51°C | 0.1° | Total | 0, 10, 20, 30, 37, 40, 50°C | 18 in. |
| 210-610-C | -1 to 101°C | 0.1° | 76mm | 0, 10, 20, 30, 37, 40, 50, 60, 70, 80, 90, 100°C | 24 in. |
| 210-608-C | -1 to 101°C | 0.1° | Total | 0, 10, 20, 30, 37, 40, 50, 60, 70, 80, 90, 100°C | 24 in. |
| 310-119 | -1 to 125C | 0.2° | 76mm | 0, 4, 25, 37, 44.5, 56, 105, 121°C | 24 in. |
| 210-614-C | -1 to 201°C | 0.2° | 76mm | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, 200°C | 24 in. |
| 210-612-C | -1 to 201°C | 0.2° | Total | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, 200°C | 24 in. |
| 210-116-C | 24 to 38°C | 0.05° | 95mm | 0, 25, 30, 37°C | 12 in. |
Fahrenheit Thermometers
| Cat No | Temp. Range | Div, °F | Immersion | Temperatures Certified | Length |
| 210-622-C | 30 to 124°F | 0.2° | 3 in. | 32, 50, 68, 86, 104, 122°F | 18 in. |
| 210-620-C | 30 to 124°F | 0.2° | Total | 32, 50, 68, 86, 104, 122°F | 18 in. |
| 210-626-C | 30 to 120°F | 0.1° | 3 in. | 32, 40, 50, 60, 70, 80, 90, 100, 110, 120°F | 24 in. |
| 210-628-C | 30 to 214°F | 0.2° | Total | 32, 50, 68, 86, 104, 122, 140, 158, 176, 194, 212°F | 24 in. |
| 210-634-C | 30 to 394°F | 0.5° | 3 in. | 32, 68, 104, 140, 176, 212, 248, 284, 320, 356, 392°F | 24 in. |
| 210-632-C | 30 to 394°F | 0.5° | Total | 32, 68, 104, 140, 176, 212, 248, 284, 320, 356, 392°F | 24 in. |
| 210-614-C | -1 to 201°C | 0.2° | 76mm | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, 200°C | 24 in. |
| 210-612-C | -1 to 201°C | 0.2° | Total | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, 200°C | 24 in. |
| 210-116-C | 24 to 38°C | 0.05° | 95mm | 0, 25, 30, 37°C | 12 in. |
Protective Cases For Thermometers
| Cat No |
Description |
Holds thermometer up to: (maximum length) |
| 300-000 |
1 thermometer |
12.5 (317mm) |
| 300-002 |
1 thermometer |
16.5 (420mm) |
| 300-004 |
1 thermometer |
18.5 (470mm) |
| 300-006 |
1 thermometer |
24.5 (620mm) |
| 300-008 |
9 thermometers |
16 (406mm) |
Wood reinforced, leatherette covered cases with velvet lined interior.
2 safety snaps on cover.
A '‘must' for certified thermometers to protect your valuable
instrument when not in use.
back to top
|