Hydrometers
ASTM 1H - 40H
ASTM 41HL - 74H
ASTM 82H - 125H
ASTM 126H - 298H
ASTM 300HL - 320H
API & Thermohydrometers
Specific Gravity & Baume >>
Jars & Cylinders
Brix Thermohydrometers

Home  >   Products  >   Hydrometers  > Specific Gravity & Baume

Specific Gravity & Baume Hydrometers

Specific Gravity Hydrometer Set

Uncalibrated
Cat No.Range, SG Div Length
500-231-1.600 to .710 .001 305mm
500-231.700 to .810 .001 305mm
500-232.800 to .910 .001 305mm
500-233.900 to 1.000 .001 305mm
500-2341.000 to 1.220 .002 305mm
500-2351.200 to 1.420 .002 305mm
500-2361.400 to 1.620 .002 305mm
500-2371.600 to 1.820 .002 305mm
500-2381.800 to 2.000 .002 305mm
Calibrated
Cat No.Range, SG Div Length Certified at
500-231-1-C.600 to .710 .001 305mm .620, .650, .700
500-231-C.700 to .810 .001 305mm .700, .750, .800
500-232-C.800 to .910 .001 305mm .800, .850, .900
500-233-C.900 to 1.000 .001 305mm .900, .950, 1.000
500-234-C1.000 to 1.220 .002 305mm 1.000, 1.100, 1.200
500-235-C1.200 to 1.420 .002 305mm 1.200, 1.300, 1.400
500-236-C1.400 to 1.620 .002 305mm 1.400, 1.500, 1.600
500-237-C1.600 to 1.820 .002 305mm 1.600, 1.700, 1.800
500-238-C1.800 to 2.000 .002 305mm 1.800, 1.900, 2.000

Specific Gravity Hydrometers

.070° Specific Gravity ranges, 6” length. Made to the same exacting standards as ASTM hydrometers, these units have found wide application due to their slightly longer, overlapping ranges. Accuracy to +/- .001 Specific Gravity

Uncalibrated
Cat No.Range, SG Div Length
400-002.640 to .710 .001 155mm
400-004.700 to .770 .001 155mm
400-006.760 to .830 .001 155mm
400-008.820 to .890 .001 155mm
400-010.880 to .950 .001 155mm
400-012.940 to 1.010 .001 155mm
400-0141.000 to 1.070 .001 155mm
400-0161.060 to 1.130 .001 155mm
400-0181.120 to 1.190 .001 155mm
400-0201.180 to 1.250 .001 155mm
400-0221.240 to 1.310 .001 155mm
400-0241.300 to 1.370 .001 155mm
400-0261.360 to 1.430 .001 155mm
400-0281.420 to 1.490 .001 155mm
400-0301.480 to 1.550 .001 155mm
400-0321.540 to 1.610 .001 155mm
400-0341.600 to 1.670 .001 155mm
Calibrated
Cat No.Range, SG Div Length Certified at
400-002-C.640 to .710 .001 155mm 3 test points
400-004-C.700 to .770 .001 155mm 3 test points
400-006-C.760 to .830 .001 155mm 3 test points
400-008-C.820 to .890 .001 155mm 3 test points
400-010-C.880 to .950 .001 155mm 3 test points
400-012-C.940 to 1.010 .001 155mm 3 test points
400-014-C1.000 to 1.070 .001 155mm 3 test points
400-016-C1.060 to 1.130 .001 155mm 3 test points
400-018-C1.120 to 1.190 .001 155mm 3 test points
400-020-C1.180 to 1.250 .001 155mm 3 test points
400-022-C1.240 to 1.310 .001 155mm 3 test points
400-024-C1.300 to 1.370 .001 155mm 3 test points
400-026-C1.360 to 1.430 .001 155mm 3 test points
400-028-C1.420 to 1.490 .001 155mm 3 test points
400-030-C1.480 to 1.550 .001 155mm 3 test points
400-032-C1.540 to 1.610 .001 155mm 3 test points
400-034-C1.600 to 1.670 .001 155mm 3 test points

Specific Gravity Hydrometers

.070° Specific Gravity ranges, 13” length. Made to the same exacting standards as ASTM hydrometers, these units have found wide application due to their slightly longer, overlapping ranges. Accuracy to +/- .0005 Specific Gravity

Uncalibrated
Cat No.Range, SG Div Length
400-202.640 to .710 .0005 330mm
400-204.700 to .770 .0005 330mm
400-206.760 to .830 .0005 330mm
400-208.820 to .890 .0005 330mm
400-210.880 to .950 .0005 330mm
400-212.940 to 1.010 .0005 330mm
400-2141.000 to 1.070 .0005 330mm
400-2161.060 to 1.130 .0005 330mm
400-2181.120 to 1.190 .0005 330mm
400-2201.180 to 1.250 .0005 330mm
400-2221.240 to 1.310 .0005 330mm
400-2241.300 to 1.370 .0005 330mm
400-2261.360 to 1.430 .0005 330mm
400-2281.420 to 1.490 .0005 330mm
400-2301.480 to 1.550 .0005 330mm
400-2321.540 to 1.610 .0005 330mm
400-2341.600 to 1.670 .0005 330mm
Calibrated
Cat No.Range, SG Div Length Certified at
400-202-C.640 to .710 .0005 330mm 3 test points
400-204-C.700 to .770 .0005 330mm 3 test points
400-206-C.760 to .830 .0005 330mm 3 test points
400-208-C.820 to .890 .0005 330mm 3 test points
400-210-C.880 to .950 .0005 330mm 3 test points
400-212-C.940 to 1.010 .0005 330mm 3 test points
400-214-C1.000 to 1.070 .0005 330mm 3 test points
400-216-C1.060 to 1.130 .0005 330mm 3 test points
400-218-C1.120 to 1.190 .0005 330mm 3 test points
400-220-C1.180 to 1.250 .0005 330mm 3 test points
400-222-C1.240 to 1.310 .0005 330mm 3 test points
400-224-C1.300 to 1.370 .0005 330mm 3 test points
400-226-C1.360 to 1.430 .0005 330mm 3 test points
400-228-C1.420 to 1.490 .0005 330mm 3 test points
400-230-C1.480 to 1.550 .0005 330mm 3 test points
400-232-C1.540 to 1.610 .0005 330mm 3 test points
400-234-C1.600 to 1.670 .0005 330mm 3 test points

Baume Hydrometers

Modulus 145, Temperature 60F, 12” Length

Uncalibrated
Cat NoRange, Baume Div Length
500-3060 to 70 1.0 305mm
500-310-1 to 11 0.1 305mm
500-3149 to 21 0.1 305mm
500-31819 to 31 0.1 305mm
500-32229 to 41 0.1 305mm
500-33039 to 51 0.1 305mm
500-33449 to 61 0.1 305mm
500-33859 to 71 0.1 305mm
Calibrated
Cat NoRange, Baume Div Length Certified at
500-306-C0 to 70 1.0 305mm 3 test points
500-310-C-1 to 11 0.1 305mm 3 test points
500-314-C9 to 21 0.1 305mm 3 test points
500-318-C19 to 31 0.1 305mm 3 test points
500-322-C29 to 41 0.1 305mm 3 test points
500-330-C39 to 51 0.1 305mm 3 test points
500-334-C49 to 61 0.1 305mm 3 test points
500-338-C59 to 71 0.1 305mm 3 test points