Hydrometers
ASTM 1H - 40H
ASTM 41HL - 74H
ASTM 82H - 125H
ASTM 126H - 298H >>
ASTM 300HL - 320H
API & Thermohydrometers
Specific Gravity & Baume
Jars & Cylinders
Brix Thermohydrometers

Home  >   Products  >   Hydrometers  > ASTM 126H - 298H

ASTM Hydrometers 126H through 298H

ASTM Specific Gravity Series Hydrometers

Specific gravity @ 60/60F (relative density) hydrometers as specified in ASTM E-100

Uncalibrated
ASTMCat NoRange, SGDivLength
126H40126H 1.050 to 1.100 0.001260mm
127H40127H 1.100 to 1.150 0.001260mm
128H40128H 1.150 to 1.200 0.001260mm
129H40129H 1.200 to 1.250 0.001260mm
130H40130H 1.250 to 1.300 0.001260mm
131H40131H 1.300 to 1.350 0.001260mm
132H40132H 1.350 to 1.400 0.001260mm
133H40133H 1.400 to 1.450 0.001260mm
134H40134H 1.450 to 1.500 0.001260mm
135H40135H 1.500 to 1.550 0.001260mm
136H40136H 1.550 to 1.600 0.001260mm
137H40137H 1.600 to 1.650 0.001260mm
138H40138H 1.650 to 1.700 0.001260mm
139H40139H 1.700 to 1.750 0.001260mm
140H40140H 1.750 to 1.800 0.001260mm
141H40141H 1.800 to 1.850 0.001260mm
142H40142H 1.850 to 1.900 0.001260mm
143H40143H 1.900 to 1.950 0.001260mm
144H40144H 1.950 to 2.000 0.001260mm
Calibrated (as specified by ASTM)
ASTMCat NoRange, SGDivLengthCertified at
126H40126H-C1.050 to 1.100 0.001260mm 3 test points
127H40127H-C1.100 to 1.150 0.001260mm 3 test points
128H40128H-C1.150 to 1.200 0.001260mm 3 test points
129H40129H-C1.200 to 1.250 0.001260mm 3 test points
130H40130H-C1.250 to 1.300 0.001260mm 3 test points
131H40131H-C1.300 to 1.350 0.001260mm 3 test points
132H40132H-C1.350 to 1.400 0.001260mm 3 test points
133H40133H-C1.400 to 1.450 0.001260mm 3 test points
134H40134H-C1.450 to 1.500 0.001260mm 3 test points
135H40135H-C1.500 to 1.550 0.001260mm 3 test points
136H40136H-C1.550 to 1.600 0.001260mm 3 test points
137H40137H-C1.600 to 1.650 0.001260mm 3 test points
138H40138H-C1.650 to 1.700 0.001260mm 3 test points
139H40139H-C1.700 to 1.750 0.001260mm 3 test points
140H40140H-C1.750 to 1.800 0.001260mm 3 test points
141H40141H-C1.800 to 1.850 0.001260mm 3 test points
142H40142H-C1.850 to 1.900 0.001260mm 3 test points
143H40143H-C1.900 to 1.950 0.001260mm 3 test points
144H40144H-C1.950 to 2.000 0.001260mm 3 test points

ASTM Soil Hydrometers

Uncalibrated
ASTMCat NoRange, SGDivLength
151H40151H .995 to 1.038 0.001280mm
Calibrated (as specified by ASTM)
ASTMCat NoRange, SGDivLengthCertified at
151H40151H-C.995 to 1.038 0.001280mm 3 test points
Uncalibrated
ASTMCat NoRange in Grams per literDiv, g/lLength
152H40152H -5 to +60 g/l 1.0 280mm
Calibrated (as specified by ASTM)
ASTMCat NoRange in Grams per literDiv, g/lLengthCertified at
152H40152H-C-5 to +60 g/l 1.0 280mm 3 test points

ASTM Pounds Per U.S. Gallon Hydrometers

For petroleum products and other liquids of similiar surface tension (33 dynes/cm or less)

Uncalibrated
ASTMCat NoRange in Lbs/US GalDiv, Lbs/US GalLength
293H40293H 5.83 to 6.24 0.005330mm
294H40294H 6.24 to 6.66 0.005330mm
295H40295H 6.66 to 7.08 0.005330mm
296H40296H 7.07 to 7.50 0.005330mm
297H40297H 7.50 to 7.91 0.005330mm
298H40298H 7.91 to 8.23 0.005330mm
Calibrated (as specified by ASTM)
ASTMCat NoRange in Lbs/US GalDiv, Lbs/US GalLengthCertified at
293H40293H-C5.83 to 6.24 0.005330mm 3 test points
294H40294H-C6.24 to 6.66 0.005330mm 3 test points
295H40295H-C6.66 to 7.08 0.005330mm 3 test points
296H40296H-C7.07 to 7.50 0.005330mm 3 test points
297H40297H-C7.50 to 7.91 0.005330mm 3 test points
298H40298H-C7.91 to 8.23 0.005330mm 3 test points