Hydrometers
ASTM 1H - 40H
ASTM 41HL - 74H >>
ASTM 82H - 125H
ASTM 126H - 298H
ASTM 300HL - 320H
API & Thermohydrometers
Specific Gravity & Baume
Jars & Cylinders
Brix Thermohydrometers

Home  >   Products  >   Hydrometers  > ASTM 41HL - 74H

ASTM Hydrometers 41HL through 74H

Our hydrometers are produced in the United States by outstanding manufacturers known for quality craftsmanship and accuracy of reading. Manufactured strictly in accordance with all applicable ASTM specifications, these ASTM hydrometers have become the industry standard for close, accurate readings. All instruments in this series are available with our NIST Traceable certification, and as such serve as primary reference standards in many governmental and private laboratories.

ASTM API Thermo-Hydrometers

These hydrometers are fabricated with a thermometer in the lower body for convenience to the user. For any particular API gravity range, three temperature ranges are available, coded as follows: L=Low 0/150F, M=Medium 30/180F, H=High 60/220F. The units listed below are the most popular. Variations are available on special request.

ASTM API Gravity Hydrometers, Short Form

These hydrometers are popular in many applications due to their small size, thus allowing a reading to be obtained from a small amount of product sample (approximately 6 ounces of liquid).

Uncalibrated
ASTMCat NoAPI RangeAPI DivTemp RangeF DivLength
41HL40041HL 15 to 23 0.10 to 150F 2380mm
42HL40042HL 22 to 30 0.10 to 150F 2380mm
43HL40043HL 29 to 37 0.10 to 150F 2380mm
44HL40044HL 36 to 44 0.10 to 150F 2380mm
45HL40045HL 43 to 51 0.10 to 150F 2380mm
51HH40051HH -1 to 11 0.1 60 to 220F 2 380mm
52HH40052HH 9 to 21 0.1 60 to 220F 2 380mm
53HL40053HL 19 to 31 0.1 0 to 150F 2 380mm
53HM40053HM 19 to 31 0.1 30 to 180F 2 380mm
54HL40054HL 29 to 41 0.1 0 to 150F 2 380mm
54HM40054HM 29 to 41 0.1 30 to 180F 2 380mm
55HL40055HL 39 to 51 0.1 0 to 150F 2 380mm
56HL40056HL 49 to 61 0.1 0 to 150F 2 380mm
57HL40057HL 59 to 71 0.1 0 to 150F 2 380mm
58HL40058HL 69 to 81 0.1 0 to 150F 2 380mm
59HL40059HL 79 to 91 0.1 0 to 150F 2 380mm
60HL40060HL 89 to 101 0.1 0 to 150F 2 380mm
Calibrated (as specified by ASTM)
ASTMCat NoAPI RangeAPI DivTemp RangeF DivLengthCertified at
41HL40041HL-C15 to 23 0.10 to 150F 2380mm 3 test points
42HL40042HL-C22 to 30 0.10 to 150F 2380mm 3 test points
43HL40043HL-C29 to 37 0.10 to 150F 2380mm 3 test points
44HL4044HL-C36 to 44 0.10 to 150F 2380mm 3 test points
45HL40045HL-C43 to 51 0.10 to 150F 2380mm 3 test points
51HH40051HH-C-1 to 11 0.1 60 to 220F 2 380mm 3 test points
52HH40052HH-C9 to 21 0.1 60 to 220F 2 380mm 3 test points
53HL40053HL-C19 to 31 0.1 0 to 150F 2 380mm 3 test points
53HM40053HM-C19 to 31 0.1 30 to 180F 2 380mm 3 test points
54HL40054HL-C29 to 41 0.1 0 to 150F 2 380mm 3 test points
54HM40054HM-C29 to 41 0.1 30 to 180F 2 380mm 3 test points
55HL40055HL-C39 to 51 0.1 0 to 150F 2 380mm 3 test points
56HL40056HL-C49 to 61 0.1 0 to 150F 2 380mm 3 test points
57HL40057HL-C59 to 71 0.1 0 to 150F 2 380mm 3 test points
58HL40058HL-C69 to 81 0.1 0 to 150F 2 380mm 3 test points
59HL40059HL-C79 to 91 0.1 0 to 150F 2 380mm 3 test points
60HL40060HL-C89 to 101 0.1 0 to 150F 2 380mm 3 test points

ASTM API Thermo-Hydrometers With Thermometer In Stem

The 30/220F thermometer with the scale in the stem is useful for testing of heavy oils where dark color prevents reading the thermometer in the body of a conventional thermo-hydrometer.

Uncalibrated
ASTMCat NoAPI RangeAPI DivTemp RangeF DivLength
71H40071H -1 to 11 0.1 30 to 220F 2 380mm
72H40072H 9 to 21 0.1 30 to 220F 2 380mm
73H40073H 19 to 31 0.1 30 to 220F 2 380mm
74H40074H 29 to 41 0.1 30 to 220F 2 380mm
Calibrated (as specified by ASTM)
ASTMCat NoAPI RangeAPI DivTemp RangeF DivLengthCertified at
71H40071H-C-1 to 11 0.1 30 to 220F 2 380mm 3 test points
72H40072H-C9 to 21 0.1 30 to 220F 2 380mm 3 test points
73H40073H-C19 to 31 0.1 30 to 220F 2 380mm 3 test points
74H40074H-C29 to 41 0.1 30 to 220F 2 380mm 3 test points